Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 9:40 AM DATE: August 14 2022, time of next update: 09:45 am | |||
Current Weather | Dry | Current Temperature | 21.8°C (71.2°F) (Heat Index 21.8°C ), Apparent temp 24.1°C |
Maximum Temperature (since midnight) | 21.8°C at: 9:39 AM | Minimum Temperature (since midnight) | 11.3°C at: 6:48 AM |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | ENE (65°) |
Windchill Temperature | 21.8°C | Maximum Gust (last hour) | 9.3 kmh (5.0 kts) at: 9:07 AM |
Maximum Gust (since midnight) | 9.3 kmh (5.0 kts) at: 9:07 AM | Maximum 1 minute average (since midnight) | 7.3 kmh (3.9 kts) at: 9:07 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 55.4 mm (2.18 in.) | Rainfall To date this year | 273.6 mm (10.77 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 19.0°C (Wet Bulb :20.0°C ) |
Humidity | 84 %, Humidex 28.5°C | Barometer corrected to msl | 102.0 kPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Current Indoor Temp. 24.4°C | |||
Current Indoor Hum. 59% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Aug 14, 2022 - 08:00 AM EDT / 2022.08.14 1200 UTC Wind: from the N (010 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 66 F (19 C) Dew Point: 51 F (11 C) Relative Humidity: 59% Pressure (altimeter): 30.05 in. Hg (1017 hPa) ob: CYYZ 141200Z 01003KT 15SM BKN140 19/11 A3005 RMK AC6 SLP177 DENSITY ALT 1000FT cycle: 12 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Aug 14, 2022 - 08:00 AM EDT / 2022.08.14 1200 UTC Wind: from the S (180 degrees) at 1 MPH (1 KT):0 Temperature: 58.6 F (14.8 C) Dew Point: 55.6 F (13.1 C) Relative Humidity: 89% Pressure tendency: 0.00 inches (0.1 hPa) higher than three hours ago ob: CWCO 141200Z AUTO 18001KT 15/13 RMK AO1 SLP180 T01480131 50001 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.