Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 6:00 AM DATE: December 05 2024, time of next update: 06:05 am | |||
Current Weather | Night time/Dry | Current Temperature | -1.8°C (28.8°F), Apparent temp -5.5°C |
Maximum Temperature (since midnight) | 0.2°C at: 12:16 AM | Minimum Temperature (since midnight) | -2.1°C at: 3:23 AM |
Average windspeed (ten minute) | 14.2 kmh (7.7 kts) | Wind Direction (ten minute) | W (274°) |
Windchill Temperature | -6.4°C | Maximum Gust (last hour) | 29.7 kmh (16.1 kts) at: 5:56 AM |
Maximum Gust (since midnight) | 29.7 kmh (16.1 kts) at: 5:56 AM | Maximum 1 minute average (since midnight) | 19.0 kmh (10.2 kts) at: 5:52 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 558.3 mm (21.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.8°C (Wet Bulb :-1.8°C ) |
Humidity | 100 %, Humidex -4.4°C | Barometer corrected to msl | 997.9 mb |
Pressure change | +1.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | +3.3 mb |
Current Indoor Temp. 21.4°C | |||
Current Indoor Hum. 50% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Dec 05, 2024 - 04:44 AM EST / 2024.12.05 0944 UTC Wind: from the NNW (330 degrees) at 8 MPH (7 KT):0 Visibility: 1 1/2 mile(s):0 Sky conditions: overcast Weather: light snow Temperature: 30 F (-1 C) Windchill: 23 F (-5 C):1 Dew Point: 30 F (-1 C) Relative Humidity: 100% Pressure (altimeter): 29.38 in. Hg (994 hPa) ob: CYYZ 050944Z 33007KT 1 1/2SM -SN OVC020 M01/M01 A2938 RMK SN5SC3 SLP957 cycle: 9 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.