Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 19:30 PM DATE: April 18 2025, time of next update: 07:35 pm | |||
Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 15.6°C |
Maximum Temperature (since midnight) | 18.9°C at: 5:34 PM | Minimum Temperature (since midnight) | 5.3°C at: 7:49 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
Heat Index | 17.5°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 18:31 PM |
Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 1:05 PM | Maximum 1 minute average (since midnight) | 24.7 kmh (13.4 kts) at: 1:06 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 20.8 mm (0.82 in.) | Rainfall To date this year | 110.0 mm (4.33 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -32.6°C (Wet Bulb :6.2°C ) |
Humidity | 2 %, Humidex 12.2°C | Barometer corrected to msl | 1009.4 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.2 mb | Pressure change (last 6 hours) | -1.0 mb |
Current Indoor Temp. 24.6°C | |||
Current Indoor Hum. 45% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Apr 18, 2025 - 06:00 PM EDT / 2025.04.18 2200 UTC Wind: from the WSW (250 degrees) at 13 MPH (11 KT):0 Visibility: 15 mile(s):0 Sky conditions: partly cloudy Temperature: 68 F (20 C) Dew Point: 51 F (11 C) Relative Humidity: 56% Pressure (altimeter): 29.76 in. Hg (1007 hPa) ob: CYYZ 182200Z 25011KT 15SM FEW140 SCT220 20/11 A2976 RMK AC2CI1 SLP082 DENSITY ALT 1500FT cycle: 22 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.