Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 10:05 AM DATE: September 08 2024, time of next update: 10:10 am | |||
Current Weather | Dry | Current Temperature | 12.8°C (55.1°F), Apparent temp 8.4°C |
Maximum Temperature (since midnight) | 12.9°C at: 10:04 AM | Minimum Temperature (since midnight) | 7.2°C at: 1:51 AM |
Average windspeed (ten minute) | 12.6 kmh (6.8 kts) | Wind Direction (ten minute) | WNW (289°) |
Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 34.1 kmh (18.4 kts) at: 9:23 AM |
Maximum Gust (since midnight) | 34.1 kmh (18.4 kts) at: 9:23 AM | Maximum 1 minute average (since midnight) | 22.9 kmh (12.4 kts) at: 9:24 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 12:17 AM |
Rainfall This month | 15.5 mm (0.61 in.) | Rainfall To date this year | 473.7 mm (18.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 14.7 mm | DewPoint | -35.7°C (Wet Bulb :3.4°C ) |
Humidity | 2 %, Humidex 7.5°C | Barometer corrected to msl | 1015.0 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | +0.6 mb |
Current Indoor Temp. 22.2°C | |||
Current Indoor Hum. 59% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Sep 08, 2024 - 09:00 AM EDT / 2024.09.08 1300 UTC Wind: from the W (260 degrees) at 13 MPH (11 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 53 F (12 C) Dew Point: 44 F (7 C) Relative Humidity: 71% Pressure (altimeter): 29.96 in. Hg (1014 hPa) ob: CYYZ 081300Z 26011KT 15SM FEW040 FEW260 12/07 A2996 RMK SC1CI2 SC TR SLP150 cycle: 13 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.