Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 18:15 PM DATE: March 26 2025, time of next update: 06:20 pm | |||
Current Weather | Stopped snowing | Current Temperature | -0.6°C (30.9°F), Apparent temp -5.6°C |
Maximum Temperature (since midnight) | -0.2°C at: 6:04 PM | Minimum Temperature (since midnight) | -3.6°C at: 7:07 AM |
Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | NW (314°) |
Windchill Temperature | -4.1°C | Maximum Gust (last hour) | 29.3 kmh (15.8 kts) at: 17:30 PM |
Maximum Gust (since midnight) | 35.2 kmh (19.0 kts) at: 12:02 PM | Maximum 1 minute average (since midnight) | 23.6 kmh (12.8 kts) at: 2:05 PM |
Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 6:12 PM |
Rainfall This month | 22.9 mm (0.90 in.) | Rainfall To date this year | 33.0 mm (1.30 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 1.3 mm/hour |
Yesterdays rainfall | 0.3 mm | DewPoint | -44.6°C (Wet Bulb :-5.9°C ) |
Humidity | 2 %, Humidex -6.1°C | Barometer corrected to msl | 1023.1 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.9 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Indoor Temp. 25.0°C | |||
Current Indoor Hum. 36% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Mar 26, 2025 - 05:00 PM EDT / 2025.03.26 2100 UTC Wind: from the WNW (300 degrees) at 18 MPH (16 KT) gusting to 26 MPH (23 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 37 F (3 C) Dew Point: 15 F (-9 C) Relative Humidity: 40% Pressure (altimeter): 30.12 in. Hg (1019 hPa) ob: CYYZ 262100Z 30016G23KT 15SM BKN052 03/M09 A3012 RMK CU5 SLP208 cycle: 21 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.