Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 9:00 AM DATE: January 14 2025, time of next update: 09:05 am | |||
Current Weather | Dry | Current Temperature | -8.2°C (17.2°F), Apparent temp -12.6°C |
Maximum Temperature (since midnight) | -7.3°C at: 6:14 AM | Minimum Temperature (since midnight) | -8.3°C at: 8:16 AM |
Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | WSW (241°) |
Windchill Temperature | -12.3°C | Maximum Gust (last hour) | 27.0 kmh (14.6 kts) at: 8:52 AM |
Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 1:50 AM | Maximum 1 minute average (since midnight) | 23.2 kmh (12.5 kts) at: 12:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.5 mm (0.10 in.) | Rainfall To date this year | 2.5 mm (0.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-8.2°C ) |
Humidity | 100 %, Humidex -11.9°C | Barometer corrected to msl | 1015.9 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +0.6 mb |
Current Indoor Temp. 20.0°C | |||
Current Indoor Hum. 52% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Jan 14, 2025 - 07:00 AM EST / 2025.01.14 1200 UTC Wind: from the W (260 degrees) at 16 MPH (14 KT) gusting to 25 MPH (22 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 17 F (-8 C) Windchill: 1 F (-17 C):1 Dew Point: 8 F (-13 C) Relative Humidity: 67% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: CYYZ 141200Z 26014G22KT 15SM BKN040 M08/M13 A3002 RMK SC7 SLP177 cycle: 12 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.