Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 0:20 AM DATE: June 16 2025, time of next update: 12:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 12.7°C (54.9°F), Apparent temp 10.6°C |
Maximum Temperature (since midnight) | 13.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.7°C at: 12:19 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:58 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 3:01 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 14.2 mm (0.56 in.) | Rainfall To date this year | 211.8 mm (8.34 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -35.7°C (Wet Bulb :3.4°C ) |
Humidity | 2 %, Humidex 7.3°C | Barometer corrected to msl | 1022.1 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | +0.2 mb |
Current Indoor Temp. 26.1°C | |||
Current Indoor Hum. 57% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Jun 15, 2025 - 11:00 PM EDT / 2025.06.16 0300 UTC Wind: from the E (080 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 41 F (5 C) Relative Humidity: 39% Pressure (altimeter): 30.11 in. Hg (1019 hPa) ob: CYYZ 160300Z 08003KT 15SM FEW250 19/05 A3011 RMK CI1 CI TR SLP199 DENSITY ALT 1000FT cycle: 3 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.