Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 3:55 AM DATE: January 27 2023, time of next update: 04:00 am | |||
Current Weather | Night time/Fog | Current Temperature | -6.3°C (20.7°F), Apparent temp -8.5°C |
Maximum Temperature (since midnight) | -4.4°C at: 12:00 AM | Minimum Temperature (since midnight) | -6.9°C at: 3:10 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | -6.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 9:25 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:04 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 36.6 mm (1.44 in.) | Rainfall To date this year | 36.6 mm (1.44 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.3 mm | DewPoint | -6.3°C (Wet Bulb :-6.3°C ) |
Humidity | 100 %, Humidex -9.7°C | Barometer corrected to msl | 101.2 kPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +0.1 hPa |
Current Indoor Temp. 19.1°C | |||
Current Indoor Hum. 56% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Jan 27, 2023 - 02:00 AM EST / 2023.01.27 0700 UTC Wind: from the SSW (210 degrees) at 5 MPH (4 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 28 F (-2 C) Windchill: 23 F (-5 C):1 Dew Point: 26 F (-3 C) Relative Humidity: 92% Pressure (altimeter): 29.86 in. Hg (1011 hPa) ob: CYYZ 270700Z 21004KT 15SM BKN038 BKN120 M02/M03 A2986 RMK SC5AC2 SLP121 cycle: 7 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jan 27, 2023 - 02:00 AM EST / 2023.01.27 0700 UTC Wind: from the SSE (160 degrees) at 1 MPH (1 KT):0 Temperature: 25.2 F (-3.8 C) Dew Point: 23.2 F (-4.9 C) Relative Humidity: 92% Pressure tendency: 0.01 inches (0.2 hPa) lower than three hours ago ob: CWCO 270700Z AUTO 16001KT M04/M05 RMK AO1 SLP108 T10381049 55002 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.