Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 14:35 PM DATE: June 04 2023, time of next update: 02:40 pm | |||
Current Weather | Dry | Current Temperature | 21.4°C (70.6°F) (Heat Index 21.4°C ), Apparent temp 22.5°C |
Maximum Temperature (since midnight) | 21.7°C at: 2:00 PM | Minimum Temperature (since midnight) | 6.8°C at: 6:06 AM |
Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | NW (323°) |
Windchill Temperature | 21.4°C | Maximum Gust (last hour) | 20.6 kmh (11.1 kts) at: 14:16 PM |
Maximum Gust (since midnight) | 20.6 kmh (11.1 kts) at: 2:16 PM | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 12:40 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 114.3 mm (4.50 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 16.2°C (Wet Bulb :18.2°C ) |
Humidity | 72 %, Humidex 26.2°C | Barometer corrected to msl | 1021.6 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -2.7 mb |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 38% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Jun 04, 2023 - 01:00 PM EDT / 2023.06.04 1700 UTC Wind: from the SSE (160 degrees) at 10 MPH (9 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 66 F (19 C) Dew Point: 37 F (3 C) Relative Humidity: 34% Pressure (altimeter): 30.14 in. Hg (1020 hPa) ob: CYYZ 041700Z 16009KT 15SM BKN260 19/03 A3014 RMK CI5 SLP207 DENSITY ALT 1000FT cycle: 17 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 04, 2023 - 01:00 PM EDT / 2023.06.04 1700 UTC Wind: from the NNW (340 degrees) at 6 MPH (5 KT):0 Temperature: 65.5 F (18.6 C) Dew Point: 45.3 F (7.4 C) Relative Humidity: 48% Pressure tendency: 0.04 inches (1.3 hPa) lower than three hours ago ob: CWCO 041700Z AUTO 34005KT 19/07 RMK AO1 SLP220 T01860074 58013 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.