Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 1:50 AM DATE: 08 March 2021, time of next update: 01:55 am | |||
Current Weather | Night time/Fog | Current Temperature | -14.3°C (6.3°F), Apparent temp -17.6°C |
Maximum Temperature (since midnight) | -13.6°C at: 12:00 AM | Minimum Temperature (since midnight) | -14.4°C at: 12:39 AM |
Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | NNW (337°) |
Windchill Temperature | -15.5°C | Maximum Gust (last hour) | 5.7 kmh (3.1 kts) at: 1:47 AM |
Maximum Gust (since midnight) | 5.7 kmh (3.1 kts) at: 1:47 AM | Maximum 1 minute average (since midnight) | 4.7 kmh (2.5 kts) at: 1:48 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.3 mm (0.01 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -14.3°C (Wet Bulb :-14.3°C ) |
Humidity | 100 %, Humidex -18.7°C | Barometer corrected to msl | 1028.2 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -1.5 hPa |
Current Indoor Temp. 18.9°C | |||
Current Indoor Hum. 50% |
Borden, Ont., Canada (CYBN) 44-15N 079-55W Mar 08, 2021 - 12:00 AM EST / 2021.03.08 0500 UTC Wind: from the SSW (210 degrees) at 2 MPH (2 KT):0 Visibility: 9 mile(s):0 Sky conditions: clear Temperature: -2 F (-19 C) Dew Point: -4 F (-20 C) Relative Humidity: 91% Pressure (altimeter): 30.41 in. Hg (1029 hPa) ob: CYBN 080500Z AUTO 21002KT 9SM CLR M19/M20 A3041 RMK ICG SLP317 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.