Weather Data from Stayner, Ontario, Canada | |||
---|---|---|---|
LAST READING AT TIME: 6:30 AM DATE: September 18 2025, time of next update: 6:35 am | |||
Current Weather | Dry | Current Temperature | 12.2°C (53.9°F) |
Maximum Temperature (since midnight) | 13.0°C at: 12:05 AM | Minimum Temperature (since midnight) | 10.6°C at: 2:19 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 1:52 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 1:52 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 0.8 mm (0.03 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | Barometer corrected to msl | 1017.8 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -1.1 mb |
Current Indoor Temp. 23.2°C | |||
Current Indoor Hum. 67% |
Toronto Pearson Int'L. Ont., Canada (CYYZ) 43-40N 079-38W 173M Sep 18, 2025 - 05:00 AM EDT / 2025.09.18 0900 UTC Wind: from the W (270 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: clear Temperature: 59 F (15 C) Dew Point: 53 F (12 C) Relative Humidity: 82% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: CYYZ 180900Z 27003KT 15SM SKC 15/12 A3000 RMK SLP159 cycle: 9 Collingwood Automatic Weather Reporting System , Canada (CWCO) 44-30N 080-13W Jun 22, 2023 - 06:00 PM EDT / 2023.06.22 2200 UTC Wind: from the E (090 degrees) at 1 MPH (1 KT):0 Temperature: 79.3 F (26.3 C) Dew Point: 55.8 F (13.2 C) Relative Humidity: 44% ob: CWCO 222200Z AUTO 09001KT 26/13 RMK AO1 T02630132 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.